Here at Gwyn Services, we do all we can to secure the best price possible for our customers when it comes to their HVAC replacement. Duke Energy provides rebates for qualifying HVAC system replacements, predicated on system efficiency and the functionality of your current system. As part of your replacement process, Gwyn Services checks to ensure you are getting the best possible rebate for your home, and file the rebate paperwork on your behalf!
Duke Energy Smart $aver HVAC Rebates
Duke Energy Smart $aver Rebate Table
| Product | AHRI Rated Efficiency Requirements | Critical Compnent Faulure Rebate | Early Replacement Rebate |
|---|---|---|---|
| Central A/C | 15.2 SEER2 | $200 | $300 |
| Central A/C | 16 SEER2 | $300 | $400 |
| Central A/C | 17 SEER2 | $400 | $500 |
| Air Source Heat Pump | 15.2 Seer2, 7.5 HSPF2 | $350 | $700 |
| Air Source Heat Pump | 16 Seer2, 7.5 HSPF2 | $450 | $800 |
| Air Source Heat Pump | 17 Seer2, 7.5 HSPF2 | $700 | $900 |
| Geothermal Heat Pump | 19 SEER2 | $700 | $900 |
| Mini Split | 18+ SEER2, 9.0 HSPF2 | $700 | $900 |
| Conversion of Electric Furnace/Baseboard Heating to Air Source Heat Pump | 15.2 SEER2, 7.5 HSPF2 | $1,500 | $1,500 |
| Conversion of Air Source Heat Pump to Geothermal Heat Pump | 20.7 EER2 | $2,300 | $2,500 |
| Conversion of Air Source Heat Pump to Dual Fuel/AFUE 80% | 15.2 SEER2, 7.5 HSPF2 | $2,000 | $2,500 |
| Conversion of Air Source Heat Pump to Cold Climate Heat Pump or Ducte/Multi Head Mini Split | 21 SEER2, 9HSPF2, COP 2.0+ | $2,100 | $2,400 |
| Smart Thermostat | Installed in conjunction with eligibile HVAC system | $125 | $125 |
-These are the Duke Energy Smart $aver Rebates published on 1/1/25, rebates and requirements may change over time
-Most HVAC systems require duct sealing as part of the installation to qualify for the Smart $aver Rebate
- Duke Improve and Save customers do not qualify for the Smart $aver Rebate Program
- Your Gwyn Services Comfort Consultant will discuss which system matches the size and requirements of your home





